FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 5,665 | 5,331 | 5,830 | 6,880 | 7,653 | - |
3Q | - | - | 4,197 | 5,130 | 5,607 | 6,104 |
2Q | - | - | 2,673 | 3,378 | 3,708 | 4,166 |
1Q | - | - | 1,274 | 1,635 | 1,838 | 2,087 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 178 | 254 | 549 | 772 | 774 | - |
3Q | - | - | 347 | 519 | 454 | 520 |
2Q | - | - | 196 | 268 | 291 | 436 |
1Q | - | - | 62 | 120 | 187 | 282 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 182 | 243 | 493 | 731 | 806 | - |
3Q | - | - | 304 | 487 | 449 | 509 |
2Q | - | - | 167 | 242 | 287 | 423 |
1Q | - | - | 46 | 110 | 189 | 276 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 86 | 139 | 317 | 467 | 539 | - |
3Q | - | - | 194 | 314 | 295 | 345 |
2Q | - | - | 93 | 150 | 192 | 287 |
1Q | - | - | 18 | 67 | 128 | 188 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 13.94 | 22.45 | 45.88 | 61.30 | 70.58 | - |
3Q | - | - | 29.01 | 41.35 | 38.66 | 45.76 |
2Q | - | - | 14.67 | 19.74 | 25.20 | 37.80 |
1Q | - | - | 2.85 | 8.95 | 16.80 | 24.68 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 2,872 | 3,736 | 5,442 | 5,787 | 6,408 | - |
3Q | - | - | 5,266 | 5,625 | 6,109 | 6,248 |
2Q | - | - | 3,775 | 5,540 | 6,010 | 6,708 |
1Q | - | - | 3,620 | 5,356 | 5,792 | 6,596 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 909 | 1,129 | 2,817 | 3,271 | 3,824 | - |
3Q | - | - | 2,680 | 3,135 | 3,586 | 3,818 |
2Q | - | - | 1,240 | 2,970 | 3,477 | 3,780 |
1Q | - | - | 1,160 | 2,875 | 3,404 | 4,025 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 31.0 | 29.7 | 51.4 | 56.2 | 59.4 | - |
3Q | - | - | 50.5 | 55.4 | 58.4 | 60.8 |
2Q | - | - | 32.4 | 53.3 | 57.6 | 56.1 |
1Q | - | - | 31.5 | 53.3 | 58.5 | 60.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.