FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 5,331 | 5,830 | 6,880 | 7,653 | 7,968 |
Operating Profit | 254 | 549 | 772 | 774 | 560 |
Ordinary Profit | 243 | 493 | 731 | 806 | 543 |
Profit Attributable to Owners of Parent | 139 | 317 | 467 | 539 | 362 |
Basic Earnings Per Share(yen) | 22.45 | 45.88 | 61.30 | 70.58 | 48.36 |
Total Assets | 3,736 | 5,442 | 5,787 | 6,408 | 6,000 |
Net Assets | 1,129 | 2,817 | 3,271 | 3,824 | 3,593 |
Capital Adequacy Ratio(%) | 29.7 | 51.4 | 56.2 | 59.4 | 59.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.