FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Net Sales | 5,665 | 5,331 | 5,830 | 6,880 |
Operating Profit | 178 | 254 | 549 | 772 |
Ordinary Profit | 182 | 243 | 493 | 731 |
Profit Attributable to Owners of Parent | 86 | 139 | 317 | 467 |
Basic Earnings Per Share(yen) | 13.94 | 22.45 | 45.88 | 61.30 |
Total Assets | 2,872 | 3,736 | 5,442 | 5,787 |
Net Assets | 909 | 1,129 | 2,817 | 3,271 |
Capital Adequacy Ratio(%) | 31.0 | 29.7 | 51.4 | 56.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.